<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCon 10</title>
	<atom:link href="http://socon.pjnet.org/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://socon.pjnet.org/2010</link>
	<description>Social Media Conference 2010</description>
	<lastBuildDate>Thu, 14 Jan 2010 23:48:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Text messages raise a record $5 million for Haiti earthquake victims</title>
		<link>http://socon.pjnet.org/2010/blog/post/569/</link>
		<comments>http://socon.pjnet.org/2010/blog/post/569/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socon.pjnet.org/2010/?p=569</guid>
		<description><![CDATA[Disaster fundraising has hit a new high using mobile texting and social media. In just 24 hours, the Red Cross has raised more than $5 million for Haiti quake relief efforts, solely through text messages going viral on Twitter and Facebook.  The Red Cross calls it a new record for mobile giving.  People are donating [...]]]></description>
			<content:encoded><![CDATA[<p>Disaster fundraising has hit a new high using mobile texting and social media. In just 24 hours, the <a title="Text messages raise a record $5 million for Haiti earthquake victims" href="http://redcrosschat.org/2010/01/14/your-mobile-giving-by-state/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+RedCrossChat+%28Red+Cross+Chat%29" target="_blank">Red Cross </a>has raised more than $5 million for Haiti quake relief efforts, solely through text messages going viral on Twitter and Facebook.  The Red Cross calls it a new record for mobile giving.  People are donating $10 at a time by texting HAITI to 90999 on their cell phones.  <a title="Text messages raise a record $5 million for Haiti earthquake victims" href="http://blogs.abcnews.com/politicalpunch/2010/01/obama-administration-texting-program-has-raised-5-million-for-red-cross-haiti-relief.html" target="_blank">ABC News </a>reports the White House is promoting the program through government websites, Facebook and Twitter. <a title="Text messages raise a record $5 million for Haiti earthquake victims" href="http://www.cnn.com/2010/TECH/01/14/online.donations.haiti/?hpt=Sbin" target="_blank">CNN </a>says “Help Haiti” tops the Twitter list, as many celebrities are using their Twitter feeds to ask for donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://socon.pjnet.org/2010/blog/post/569/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook fix means less hassle</title>
		<link>http://socon.pjnet.org/2010/blog/post/559/</link>
		<comments>http://socon.pjnet.org/2010/blog/post/559/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://socon.pjnet.org/2010/?p=559</guid>
		<description><![CDATA[Next time you get an e-mail from Facebook after someone leaves a comment on your Wall, just reply and hit send.  Facebook went live Wednesday with “reply by e-mail.”  Instead of spending more time logging in and searching for the new comment, photo or update, you can now respond directly by e-mail and the post will automatically [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you get an e-mail from <a title="Facebook fix means less hassle" href="http://www.facebook.com/" target="_blank">Facebook </a>after someone leaves a comment on your Wall, just reply and hit send.  Facebook went live Wednesday with “reply by e-mail.”  Instead of spending more time logging in and searching for the new comment, photo or update, you can now respond directly by e-mail and the post will automatically show up on Facebook.  <a title="Facebook fix means less hassle" href="http://mashable.com/2010/01/12/facebook-reply-by-email-2/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mashable+%28Mashable%29&amp;utm_content=Google+Reader" target="_blank">Mashable</a> predicts this move will make users happy and keep them around longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://socon.pjnet.org/2010/blog/post/559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter tied to murder</title>
		<link>http://socon.pjnet.org/2010/blog/post/529/</link>
		<comments>http://socon.pjnet.org/2010/blog/post/529/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socon.pjnet.org/2010/?p=529</guid>
		<description><![CDATA[Taunting Tweets between friends turned into 140 characters of rage.  Now one young man is dead and another is charged with murder. Reporters in New York are watching this case closely, because it’s apparently the first time Twitter has been linked to a murder.  The NY Daily News reports the D.A. will subpoena Twitter records to look [...]]]></description>
			<content:encoded><![CDATA[<p>Taunting Tweets between friends turned into 140 characters of rage.  Now one young man is dead and another is charged with murder. Reporters in New York are watching this case closely, because it’s apparently the first time Twitter has been linked to a murder.  <a title="Twitter tied to murder" href="http://www.nydailynews.com/news/ny_crime/2010/01/10/2010-01-10_twitter_becomes_key_evidence_in_case_after_jameg_blake_charged_with_murdering_fr.html#ixzz0cMYKbPPA" target="_blank">The NY Daily News </a>reports the D.A. will subpoena Twitter records to look for threats leading up to the crime.</p>
]]></content:encoded>
			<wfw:commentRss>http://socon.pjnet.org/2010/blog/post/529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fellowships</title>
		<link>http://socon.pjnet.org/2010/blog/post/526/</link>
		<comments>http://socon.pjnet.org/2010/blog/post/526/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socon.pjnet.org/2010/?p=526</guid>
		<description><![CDATA[College students have a friend at Facebook.  The big social networking company has a new fellowship program.  Five doctoral students will get tuition and fees, along with a $30,000 stipend.  In exchange, they will help Facebook developers solve technology problems.  To qualify, you must be a Ph.D. candidate, studying fields like internet economics, cloud computing [...]]]></description>
			<content:encoded><![CDATA[<p>College students have a friend at Facebook.  The big social networking company has a new fellowship program.  Five doctoral students will get tuition and fees, along with a $30,000 stipend.  In exchange, they will help Facebook developers solve technology problems.  To qualify, you must be a Ph.D. candidate, studying fields like internet economics, cloud computing and data mining.  Apply at <a title="Facebook fellowships" href="http://www.facebook.com/careers/fellowship.php" target="_blank">Facebook Careers.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://socon.pjnet.org/2010/blog/post/526/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweetdeck transforms newsroom</title>
		<link>http://socon.pjnet.org/2010/blog/post/504/</link>
		<comments>http://socon.pjnet.org/2010/blog/post/504/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socon.pjnet.org/2010/?p=504</guid>
		<description><![CDATA[A 24-hour news operation in Great Britain is installing Tweetdeck on staff computers this month.  Sky News,  a  TV network  owned by News Corp, will focus on Twitter.  According to Mashable.com, it’s an organization-wide rollout that signals a transformation in conventional newsgathering.   A Sky News executive tells Journalism.co.uk that social media will be embedded throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>A 24-hour news operation in Great Britain is installing <a title="Tweetdeck transforms newsroom" href="http://www.tweetdeck.com/" target="_blank">Tweetdeck </a>on staff computers this month. <a title="Tweetdeck transforms newsroom" href="http://news.sky.com/skynews/" target="_blank"> Sky News</a>,  a  TV network  owned by News Corp, will focus on Twitter.  According to <a title="Tweetdeck transforms newsroom" href="http://mashable.com/2010/01/07/sky-news-tweetdeck/" target="_blank">Mashable.com</a>, it’s an organization-wide rollout that signals a transformation in conventional newsgathering.   A Sky News executive tells <a title="Tweetdeck transforms newsroom" href="http://www.journalism.co.uk/2/articles/537082.php" target="_blank">Journalism.co.uk </a>that social media will be embedded throughout the whole news team.  Everyone will use tools like Twitter to keep up with the flow of news.</p>
]]></content:encoded>
			<wfw:commentRss>http://socon.pjnet.org/2010/blog/post/504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Lab ready for Video Boot Camp at SoCon10</title>
		<link>http://socon.pjnet.org/2010/blog/post/487/</link>
		<comments>http://socon.pjnet.org/2010/blog/post/487/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jake McNeill]]></category>
		<category><![CDATA[kennesaw state university]]></category>
		<category><![CDATA[SoCon10]]></category>
		<category><![CDATA[video boot camp]]></category>

		<guid isPermaLink="false">http://socon.pjnet.org/2010/?p=487</guid>
		<description><![CDATA[We all have some sort of digital technology that we utilize on a daily basis.  It could be the camera on your cell, an audio recorder used in meetings, or the video feature on your digital camera.  Believe it or not, these are untapped resources in the PR, marketing,  or journalistic world!
I&#8217;ll be giving you the basics of [...]]]></description>
			<content:encoded><![CDATA[<p>We all have some sort of digital technology that we utilize on a daily basis.  It could be the camera on your cell, an audio recorder used in meetings, or the video feature on your digital camera.  Believe it or not, these are untapped resources in the PR, marketing,  or journalistic world!</p>
<p>I&#8217;ll be giving you the basics of using this digital technology to enhance your current (or future) career, and you will be learning in a prosumer and professional grade environment.  </p>
<p>Whether it&#8217;s High Definition, video editing, or sound basics, you will leave our Video Boot Camp feeling confident in discussing these important concepts and using the basics in your daily work life.</p>
<p>Our Boot Camp will meet in a state-of-the-art Digital Media Lab located at Kennesaw State University in Kennesaw, Georgia.  All equipment is current and provided for the three-day camp.   Don&#8217;t forget to<a title="Media Lab rready for Video Boot Camp" href="https://epay.kennesaw.edu/C20923_ustores/web/product_detail.jsp?PRODUCTID=737" target="_blank"> register for this special opportunity.<br />
</a><br />
Please join us! </p>
<p>Dr. Jake McNeill</p>
]]></content:encoded>
			<wfw:commentRss>http://socon.pjnet.org/2010/blog/post/487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Police scanner for the digital world</title>
		<link>http://socon.pjnet.org/2010/blog/post/485/</link>
		<comments>http://socon.pjnet.org/2010/blog/post/485/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drunk-driving]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Woodstock]]></category>

		<guid isPermaLink="false">http://socon.pjnet.org/2010/?p=485</guid>
		<description><![CDATA[Tweets from our neighbors at the Woodstock, Georgia Police Department:
Slow Down and Drive Safe. The Super Speeder law goes into effect Jan 1, 2010. http://bit.ly/7iNzFq  about 15 hours ago from web
12-27: Ofc. Whitley arrested a male on Creekwood Dr for DUI 11:40 AM Dec 27th from web
Every day a new police department or fire department is [...]]]></description>
			<content:encoded><![CDATA[<p>Tweets from our neighbors at the <a title="Twitter: Police scanner for the digital world" href="http://twitter.com/woodstockpd" target="_blank">Woodstock, Georgia Police Department</a>:</p>
<p><em>Slow Down and Drive Safe. The Super Speeder law goes into effect Jan 1, 2010. </em><a href="http://bit.ly/7iNzFq" target="_blank"><em>http://bit.ly/7iNzFq</em></a><em>  a</em><a href="http://twitter.com/WoodstockPD/status/7143922428"><em>bout 15 hours ago </em></a><em>from web</em></p>
<p><em>12-27: Ofc. Whitley arrested a male on Creekwood Dr for DUI </em><a href="http://twitter.com/WoodstockPD/status/7098336183"><em>11:40 AM Dec 27th </em></a><em>from web</em></p>
<p>Every day a new police department or fire department is creating a Twitter account to post arrests, road closings, suspect descriptions, amber alerts and more.  This week, the D.A. in <a title="TWitter: Police scanner for the digital world" href="http://www.mediabistro.com/baynewser/twitter/twitter_as_law_enforcement_device_147230.asp" target="_blank">Houston Texas is Tweeting </a>every drunk-driving bust. </p>
<p>Public safety officials from Florida, to Iowa and Oklahoma have figured out that social networking can help them get information out faster than traditional media.  They’re sending out Tweets right from their Blackberrys in the field. </p>
<p>Read more at <a title="Twitter: Police scanner" href="http://www.mediabistro.com/baynewser/twitter/twitter_as_law_enforcement_device_147230.asp" target="_blank">Baynewser</a>, and <a title="Twitter: Police scanner" href="http://www.cnn.com/2009/TECH/03/13/police.social.networking/index.html" target="_blank">CNN.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socon.pjnet.org/2010/blog/post/485/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter makes $25 million</title>
		<link>http://socon.pjnet.org/2010/blog/post/470/</link>
		<comments>http://socon.pjnet.org/2010/blog/post/470/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socon.pjnet.org/2010/?p=470</guid>
		<description><![CDATA[Twitter is making money.  A lot of money. The microblogging site agreed to make tweets searchable by Google and Microsoft in separate partnership deals forged in October.  But now Bloomberg Business Week reveals the number:  Google will pay $15 million.  Microsoft, $10 million.
]]></description>
			<content:encoded><![CDATA[<p>Twitter is making money.  A lot of money. The microblogging site agreed to make tweets searchable by Google and Microsoft in separate partnership deals forged in October.  But now <a title="Twitter makes $25 million" href="http://www.businessweek.com/technology/content/dec2009/tc20091220_549879.htm" target="_blank">Bloomberg Business Week</a> reveals the number:  Google will pay $15 million.  Microsoft, $10 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://socon.pjnet.org/2010/blog/post/470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping social networks</title>
		<link>http://socon.pjnet.org/2010/blog/post/461/</link>
		<comments>http://socon.pjnet.org/2010/blog/post/461/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Huffingtonpost]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://socon.pjnet.org/2010/?p=461</guid>
		<description><![CDATA[Want to know who’s talking and where? Check out the maps of online communities, web trends and social networks gathered at  Huffingtonpost.com.  They vividly show where Facebook dominates.  The U.S. has 220 million internet users, while China has 253 million.  Tuesday and Wednesday are the busiest on Twitter.   Here&#8217;s a sample.
]]></description>
			<content:encoded><![CDATA[<p>Want to know who’s talking and where? Check out the maps of online communities, web trends and social networks gathered at  <a title="Mapping social networks" href="http://www.huffingtonpost.com/2009/12/20/social-media-graphics-the_n_398492.html?slidenumber=KqHkV0P6Zws%3D&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow#slide_image" target="_blank">Huffingtonpost.com.</a>  They vividly show where Facebook dominates.  The U.S. has 220 million internet users, while China has 253 million.  Tuesday and Wednesday are the busiest on Twitter.   Here&#8217;s a sample.</p>
<div id="attachment_466" class="wp-caption alignleft" style="width: 560px"><img class="size-full wp-image-466" title="Internet Traffic" src="http://socon.pjnet.org/2010/wp-content/uploads/2009/12/map1.jpg" alt="Source: NewScientist" width="550" height="400" /><p class="wp-caption-text">Source: NewScientist</p></div>
]]></content:encoded>
			<wfw:commentRss>http://socon.pjnet.org/2010/blog/post/461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media ends Dell Hell</title>
		<link>http://socon.pjnet.org/2010/blog/post/448/</link>
		<comments>http://socon.pjnet.org/2010/blog/post/448/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Hell]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socon.pjnet.org/2010/?p=448</guid>
		<description><![CDATA[Not too long ago Dell, the big maker of personal computers, was getting a barrage of angry complaints about customer service. Influential blogger Jeff Jarvis was writing about Dell Hell, and other social media experts around the world joined the fray.   
Dell executives started listening. More than 100 employees are now actively tweeting to 1.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago Dell, the big maker of personal computers, was getting a barrage of angry complaints about customer service. Influential blogger Jeff Jarvis was writing about <a title="Social media helps Dell get out of Hell" href="http://www.buzzmachine.com/page/7/?tag=dell" target="_blank">Dell Hell</a>, and other social media experts around the world joined the fray.   </p>
<p>Dell executives started listening. More than 100 employees are now actively tweeting to 1.5 million followers, according to <a title="Social media helps Dell get out of Hell" href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=akXzD_6YNHCk" target="_blank">Bloomberg.com</a>. And the company claims direct customer interactions on Twitter have generated $6.5 million in sales. <a title="Social media helps Dell get out of Hell" href="http://www.thebigmoney.com/blogs/c-tweet/2009/12/14/how-dell-got-out-hell" target="_blank">Thebigmoney.com </a>tells the story of how Dell dug itself out of the quagmire and rebuilt relationships using social media. It’s a good read.</p>
]]></content:encoded>
			<wfw:commentRss>http://socon.pjnet.org/2010/blog/post/448/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

